Genetic tools for the investigation of Roseobacter clade bacteria.
| dc.contributor.author | Piekarski, Tanja | |
| dc.contributor.author | Buchholz, Ina | |
| dc.contributor.author | Drepper, Thomas | |
| dc.contributor.author | Schobert, Max | |
| dc.contributor.author | Wagner-Doebler, Irene | |
| dc.contributor.author | Tielen, Petra | |
| dc.contributor.author | Jahn, Dieter | |
| dc.date.accessioned | 2016-01-20T13:58:05Z | en |
| dc.date.available | 2016-01-20T13:58:05Z | en |
| dc.date.issued | 2009 | en |
| dc.description.abstract | The Roseobacter clade represents one of the most abundant, metabolically versatile and ecologically important bacterial groups found in marine habitats. A detailed molecular investigation of the regulatory and metabolic networks of these organisms is currently limited for many strains by missing suitable genetic tools. | |
| dc.identifier.citation | Genetic tools for the investigation of Roseobacter clade bacteria. 2009, 9:265 BMC Microbiol. | en |
| dc.identifier.doi | 10.1186/1471-2180-9-265 | en |
| dc.identifier.issn | 1471-2180 | en |
| dc.identifier.journal | BMC microbiology | en |
| dc.identifier.pmid | 20021642 | en |
| dc.identifier.uri | http://hdl.handle.net/10033/594406 | en |
| dc.language.iso | en | en |
| dc.subject.mesh | Conjugation, Genetic | en |
| dc.subject.mesh | Electroporation | en |
| dc.subject.mesh | Gene Knockout Techniques | en |
| dc.subject.mesh | Genes, Reporter | en |
| dc.subject.mesh | Genetic Vectors | en |
| dc.subject.mesh | Genetics, Microbial | en |
| dc.subject.mesh | Luminescent Proteins | en |
| dc.subject.mesh | Molecular Biology | en |
| dc.subject.mesh | Plasmids | en |
| dc.subject.mesh | Roseobacter | en |
| dc.title | Genetic tools for the investigation of Roseobacter clade bacteria. | en |
| dc.type | Article | en |
| dspace.entity.type | Publication | |
| html.description.abstract | The Roseobacter clade represents one of the most abundant, metabolically versatile and ecologically important bacterial groups found in marine habitats. A detailed molecular investigation of the regulatory and metabolic networks of these organisms is currently limited for many strains by missing suitable genetic tools. | |
| refterms.dateFOA | 2018-06-13T00:29:34Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Piekarski et al.pdf
- Size:
- 666.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access publication
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
